| RUBBER OVERFLOW TUBING | BRASS DRAIN COCKS | ||||
| 5/16" x 100 Foot Roll | 210-05 | 1/8" Size, 50/Ctn. | 240-01 | ||
| JOMANCO OVERFLOW TUBING | 100/Ctn. | 240-02 | |||
| 3/8" x 100' Black Plastic | 201-01 | 500/Ctn. | 240-04 | ||
| BLACK BEAUTY HOSE CUTTER | 1/4" Regular Style, 50/Ctn. | 241-01 | |||
| Hose Cutter | 215-01 | 100/Ctn. | 241-02 | ||
| COPPER OVERFLOW TUBING | 500/Ctn. | 241-04 | |||
| 5/16" x 0.032" x 50' | 244-01 | 1/4" GM Style 50/Ctn. | 241-01GM | ||
| AMBER LATEX TEST HOSE | 100/Ctn. | 241-02GM | |||
| 1/4" ID x 1/2" OD x 10' Roll | 211-02 | 500/Ctn. | 241-04GM | ||
| 1/4" ID x 1/2" OD x 50' Roll | 211-03 | RIGHT ANGLE DRAIN COCKS | |||
| RED RUBBER HOSE | 1/4" 50/Ctn | 241-06 | |||
| 1/4" ID x 1/2" OD x 50' | 212-01 | 1/4" 100/Ctn. | 241-07 | ||
| 1/4" ID x 1/2" OD x 10' | 212-02 | BRASS FLANGES | |||
| BRASS REINFORCING RINGS | 1/8" size, 50/Ctn. | 242-01 | |||
| 1-3/8" OD Rings, 50/Pkg. | 258-01 | 100/Ctn. | 242-02 | ||
| 1-1/2" OD Rings, 50/Pkg. | 259-01 | 500/Ctn | 242-04 | ||
| STAINLESS HOSE CLAMPS | 1/4" Size, 50/Ctn. | 243-01 | |||
| 7/32" to 5/8", Boxes of 10 | 253-04M | 100/Ctn. | 243-02 | ||
| 5/16" to 7/8" | 253-06M | 500/Ctn. | 243-04 | ||
| 7/16" to 1" | 253-08 | 1/2" Size, 50/Ctn. | 243-51 | ||
| 9/16" to 1-1/16" | 253-10 | 100/Ctn. | 243-52 | ||
| 9/16" to 1-1/4" | 253-12 | BRASS TUBE REINFORCERS | |||
| 3/4" to 1-3/4" | 253-20 | 1/2" 100/Pkg. | 255-02 | ||
| 1-1/16" to 2" | 253-24 | 3/4" 100/Pkg. | 257-02 | ||
| 1-5/16" to 2-1/4" | 253-28 | BRASS SHEET | |||
| 1-13/16" to 2-3/4" | 253-36 | 24 Ga, 12" x 10' Roll | 246-02 | ||
HOME PAGE |
HISTORY |
NEW PRODUCTS |
FLUXES |
SOLDERS |
CHEMICALS
TOOLS & SUPPLIES |
CATALOG |
HEALTHWATCH |
MSDS |
INDUSTRIES |
E-MAIL
Johnson Manufacturing Company, Princeton, IA 52768, Ph 563-289-5123